Property Attributes
- MLS#5182489
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityColumbia Station
- NeighborhoodThe Estates of Columbia Ridge
- Zip44028
- Style
- Taxes$ 2519
- Price$ 651,705
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3060
- Lot Size0.29 Acres
Data Source:
MLSNow
Property Description
Drees Homes Brennan Floorplan. This home is to be built to customer specifications. Photos for illustrational purposes.
| Price History | |
|---|---|
| 2/23/2026 | Listed $651,705 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 900 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Township | Columbia Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Lorain |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Estates of Columbia Ridge |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Redfern Road then right on Fallen Maple Trail |
| ModificationTimestamp | 2026-05-29T21:24:06.237-00:00 |
| City | Columbia Station |
| Association Name | The Estates of Columbia Ridge |
| High School District | Columbia LSD - 4705 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2519 |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Columbia LSD - 4705 |
| Elementary School District | Columbia LSD - 4705 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | COLUMBIA STATION |
Interior Features
| Interior Amenities | Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Pantry,Stone Counters,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3060 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 695 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage Faces Front,Garage,Garage Door Opener |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested