Property Attributes
- MLS#5205699
- TypeSingle Family
- Listing Status Active
- CountyMuskingum
- CityDresden
- NeighborhoodWoodbridge Add
- Zip43821
- Style
- Year Built1901
- Taxes$ 3610
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1784
- Lot Size0.44 Acres
Data Source:
MLSNow
Property Description
A little bit of country, right in town. Tucked within walking distance to Tri-Valley Schools, this beautifully renovated early American farmhouse blends everyday convenience with the quiet, peaceful feel of rural living. With 3 bedrooms, 2 bathrooms, and a main-floor master and laundry, the layout is both practical and inviting. The master suite, added in 2016, feels like its own retreat, featuring cathedral beam ceilings, a bay window, fireplace, and an oversized 7x14 walk-in closet. Mornings start in the open concept dining and kitchen with a large butcher block island, at the kitchen’s dedicated coffee station, followed by time on the back porch swing or patio, taking in the wooded views. Evenings are best spent in the 3-season front sunroom, curled up with a book as the sun sets. Comfort is covered year-round with multiple heating and cooling options, including forced air natural gas and central air (2019), a whole-house exhaust fan, electric heaters, a wood burner, and direct vent gas stoves. A water softener and main line filtration system are already in place. Outside, you’ll find space to truly enjoy. From the custom swing set and tree swing to the open green yard with space for gardening or berry patches, it’s a setting that invites you to slow down and stay awhile. The property also includes a 26x24 garage with ample off-street parking, a 24x56 pole barn (2024), a 6x16 wood shed, and a partial unfinished basement for additional storage.
| Price History | |
|---|---|
| 4/29/2026 | Listed $385,000 |
| 5/18/2026 | 3$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Gas,Wood |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle,Slate |
| Garage Spaces | 2 |
| Architectural Style | Conventional |
| Construction Materials | HardiPlank Type,Stone,Vinyl Siding,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Dresden Village |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Muskingum |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Woodbridge Add |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Drive north on Main St. Right to East 5th St. Left to High St. Property is on the right. |
| ModificationTimestamp | 2026-05-18T02:12:00.380-00:00 |
| City | Dresden |
| High School District | Tri-Valley LSD - 6004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3610 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tri-Valley LSD - 6004 |
| Elementary School District | Tri-Valley LSD - 6004 |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DRESDEN |
| Legal Description | LOT 45 PT LOT 46WOODBRIDGES0.44A |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Ceiling Fan(s),Chandelier,Cathedral Ceiling(s),Entrance Foyer,Eat-in Kitchen,Granite Counters,High Speed Internet,Kitchen Island,Primary Downstairs,Open Floorplan,Storage,Vaulted Ceiling(s),Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Storage Space,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Blower Fan,Bedroom,Decorative,Dining Room,Kitchen,Primary Bedroom,Sealed Combustion,Wood Burning Stove,Gas,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1784 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Closet,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fire Pit,Lighting,None,Playground,Private Entrance,Private Yard,Storage |
|---|---|
| Parking Features | Additional Parking,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener,Gravel,Off Street,Deck,Private,Garage Faces Rear,Workshop in Garage |
| Lot Features | < 1/2 Acre,Back Yard,Cleared,Corners Marked,Front Yard,Open Lot,Private,Few Trees |
| Water Source | Public |
| Lot Size Area | 0.44 |
| Lot Dimensions | 137x185 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested