Property Attributes
- MLS#5217085
- TypeSingle Family
- Listing Status Active
- CountyAshland
- CitySullivan
- Zip44880
- Style
- Year Built1999
- Taxes$ 1671
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1352
- Lot Size2.395 Acres
Data Source:
MLSNow
Property Description
Beautiful rolling acreage with mature trees with breathtaking views out every window and a nearby creek. Lovely ranch with many newer updates include a deck 26' x 6' treated wood, new Pella windows, heated pole barn/garage with 60 amp, dog house, Kitchen has reverse osmosis (A Pack, 5 filters),the lot is pie shape and is secluded, driveway is gravel with a nice turn around, Septic was serviced in 2021, & pumped, electric and water is through LCRW, school is Black River District 2026 Remolded master bathroom (new vanity w marble top, new shower, and luxury vinyl flooring. 2026 Luxury vinyl flooring (kitchen, Great room) 2024 New roof, 2022 Windows (west side of house) other windows in 2019, 2022 New furnace and air conditioner
| Price History | |
|---|---|
| 6/9/2026 | Listed $369,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane |
| Cooling | CentralAir,CeilingFans |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Freezer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | BlownInInsulation,VinylSiding |
| Year Built | 1999 |
| View | Meadow,Panoramic,TreesWoods |
| Stories Count | 1 |
| Township | Sullivan Twp |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Accessibility | AccessibleEntrance |
| County | Ashland |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garages |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR 58, 1st road North of US RT. 224, East on Twp Rd. 150 , 2.5 miles, North side. |
| ModificationTimestamp | 2026-06-10T02:18:40.967-00:00 |
| City | Sullivan |
| High School District | Black River LSD - 5201 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1671.5 |
| Home Warranty Y/N | false |
| Property Condition | UpdatedRemodeled |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Black River LSD - 5201 |
| Elementary School District | Black River LSD - 5201 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | SULLIVAN |
Interior Features
| Interior Amenities | BeamedCeilings,CeilingFans,KitchenIsland,OpenFloorplan,Pantry |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1352 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | BackYard,Partial,Privacy,Wood |
| Parking Features | CircularDriveway,Detached,Garage,Gravel,HeatedGarage,OffStreet,Private,Secured |
| Lot Features | PieShapedLot,RollingSlope,ManyTrees,StreamCreek,Secluded,Spring,Wooded |
| Water Source | Public,SeeRemarks |
| Lot Size Area | 2.395 |
| Foundation Details | ConcretePerimeter,Permanent |
| Lot Size Acres | 2.395 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested