Property Attributes
- MLS#5218147
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityBrecksville
- NeighborhoodWoodlands of Brecksville
- Zip44141
- Style
- Price$ 1,456,185
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4072
- Lot Size1.45 Acres
Data Source:
MLSNow
Property Description
Drees Homes Champlain floorplan. This home is to be built to customer specifications. Photo for illustration purposes.
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,456,185 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stone |
| Stories Count | 2 |
| Township | Brecksville |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodlands of Brecksville |
| Facing Direction | North |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Pending |
| Directions | From I-77 - Exit Miller Road & turn left to Brecksville Road (Rt. 21) turn right (South) to Snowville Road – left on Snowville – turn right into the Woodlands of Brecksville. |
| ModificationTimestamp | 2026-06-15T19:09:21.770-00:00 |
| City | Brecksville |
| Association Name | Woodlands of Brecksville HOA |
| High School District | Brecksville-Broadview - 1806 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Living Area Units | Square Feet |
| Builder Name | Drees Homes |
| Standard Status | Pending |
| Middle/Junior School District | Brecksville-Broadview - 1806 |
| Elementary School District | Brecksville-Broadview - 1806 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BRECKSVILLE |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4072 |
| Half Baths | 1 |
| Laundry Features | Main Level,Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1372 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage,Paved |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.45 |
| Lot Size Acres | 1.45 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested