Property Attributes
- MLS#5218930
- TypeSingle Family
- Listing Status Active
- CountyBelmont
- CityMartins Ferry
- NeighborhoodHeil-Davis Add
- Zip43935
- Style
- Year Built1937
- Taxes$ 1151
- Price$ 20,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1392
- Lot Size0.0987 Acres
Data Source:
MLSNow
Property Description
2 bedroom/1 bath home. No access to interior at this time.
| Price History | |
|---|---|
| 6/15/2026 | Listed $20,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1937 |
| Stories Count | 2 |
| Township | Martins Ferry |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Belmont |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Heil-Davis Add |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Mackey to N 8th |
| ModificationTimestamp | 2026-06-27T20:58:23.613-00:00 |
| City | Martins Ferry |
| High School District | Martins Ferry CSD - 704 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1151.39 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Martins Ferry CSD - 704 |
| Elementary School District | Martins Ferry CSD - 704 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MARTINS FERRY |
| Legal Description | INLOT 1810 LAUGHLIN HAMLET |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1392 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel,Parking Pad |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0987 |
| Lot Size Acres | 0.0987 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested