Property Attributes
- MLS#5224205
- TypeSingle Family
- Listing Status Contingent
- CountyJefferson
- CityMingo Junction
- NeighborhoodLOTS 18,19,20 ALAMONTE 2ND
- Zip43938
- Style
- Year Built1962
- Taxes$ 2411
- Price$ 105,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1014
- Lot Size0.92 Acres
Data Source:
MLSNow
Property Description
Situated on a quiet dead-end street, this split-level home offers space, functionality, and plenty of potential. The upper level features three bedrooms, a full bathroom, a comfortable living room, dining room, and kitchen. A sliding door from the dining room leads to a large covered deck overlooking the backyard. Please note the main bathroom is currently missing the vanity. The lower level includes a spacious family room with a wood-burning stove (currently not connected), a half bath, and a large utility/laundry/storage room. Two sliding glass doors provide convenient access to the backyard and the covered patio located beneath the deck. Outside, you'll find a partially privacy-fenced backyard, an 8' x 10' storage shed with a garage door, and a 24' x 24' detached carport offering ample covered parking. This property is a HUD-owned home and is being sold as-is. No repairs will be made prior to closing. An excellent opportunity for buyers looking to build equity with a home in a desirable, low-traffic location.
| Price History | |
|---|---|
| 7/2/2026 | Listed $105,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Bi-Level,Split Level |
| Construction Materials | Unknown,Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 2 |
| Township | STEUBENVILLE |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 40-02572-000,40-02573-000 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Other See Remarks |
| Subdivision Name | LOTS 18,19,20 ALAMONTE 2ND |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Traveling Petrick Avenue turn onto Sands Avenue. Continue on N Sycamore Street. The home is the last property on the left (dead-end street). |
| ModificationTimestamp | 2026-08-14T16:34:08.513-00:00 |
| City | Mingo Junction |
| High School District | Indian Creek LSD - 4103 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2411 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | Indian Creek LSD - 4103 |
| Elementary School District | Indian Creek LSD - 4103 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINGO JUNCTION |
Interior Features
| Basement | Exterior Entry,Full,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1014 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Detached Carport |
| Lot Features | Back Yard,Dead End |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Lot Size Acres | 0.92 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested