Property Attributes
- MLS#5229684
- TypeSingle Family
- Listing Status Pending
- CountyColumbiana
- CityEast Liverpool
- NeighborhoodGlen #6
- Zip43920
- Style
- Year Built1930
- Taxes$ 1065
- Price$ 102,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.1579 Acres
Data Source:
MLSNow
Property Description
2 bedroom home
| Price History | |
|---|---|
| 7/21/2026 | Listed $102,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Metal |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Township | Saint Clair Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Glen #6 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Y and o to Glenn st |
| ModificationTimestamp | 2026-07-23T21:47:04.027-00:00 |
| City | East Liverpool |
| Disclosures | Principal is Real Estate Licensed |
| High School District | East Liverpool CSD - 1504 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1065 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | East Liverpool CSD - 1504 |
| Elementary School District | East Liverpool CSD - 1504 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | EAST LIVERPOOL |
| Legal Description | SUB LOT 407 & 408 SIXTH ADD 60' GLENN ST .1579 AC |
Interior Features
| Basement | Concrete |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1579 |
| Lot Size Acres | 0.1579 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested