Property Attributes
- MLS#5234915
- TypeSingle Family
- Listing Status Contingent
- CountyWayne
- CityDoylestown
- Zip44230
- Style
- Year Built1968
- Taxes$ 3149
- Price$ 530,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1741
- Lot Size3.475 Acres
Data Source:
MLSNow
Property Description
An absolutely spectacular setting for a very special home. Walk into a welcoming living room, adjacent to the kitchen and family room. Family room features built in book cases a beautiful stone fireplace, skylight and windows framing your parklike backyard and woods, access to deck from the dining area, again have dinner while enjoying the peaceful setting. Enjoy cooking with all newer appliances and heated tile floor for those cool mornings. Have morning coffee on the deck and enjoy the tranquil sound of the waterfall and coy pond, and the lush plantings, it Feels like a vacation property you get the pleasure of living in year round. Master bedroom and bath, 2 other bedrooms, and bath round out the first floor, A few steps down to a recently remodeled rec room, laundry area and full bath with woodburning stove, this space is incredible finished in a very light whitewashed pine wall and ceiling covering, ceramic tiled flooring, walkout onto your patio, enjoy a fall evening by your firepit just steps from the patio area. The large detached garage area offers abundant space for lawn equipment, vehicle, 4 wheelers, etc. This home feels like a retreat, very private with amazing views. There is also a dog kennel and run. Walking paths cleared through the wooded portion of the property. You absolutely must see this incredible property.
| Price History | |
|---|---|
| 8/28/2026 | Listed $530,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Range,Refrigerator |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Architectural Style | Ranch |
| Construction Materials | Cedar |
| Year Built | 1968 |
| View | Panoramic,Trees/Woods |
| Stories Count | 1 |
| Township | Chippewa Twp |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Appraisal,House Sale,Inspections |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Doylestown Rd |
| ModificationTimestamp | 2026-09-08T15:54:40.880-00:00 |
| City | Doylestown |
| High School District | Chippewa LSD - 8501 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3149 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Chippewa LSD - 8501 |
| Elementary School District | Chippewa LSD - 8501 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOYLESTOWN |
| Legal Description | 11-18-09 SEC NW 3.475A CD 784 |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Bookcases,Built-in Features,Ceiling Fan(s),Granite Counters,Stone Counters |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1741 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1000 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Realist |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Fire Pit,Kennel |
|---|---|
| Parking Features | Attached,Detached,Garage,Garage Door Opener,Deck |
| Lot Features | Back Yard,Gentle Sloping,Landscaped,Many Trees,Wooded |
| Water Source | Well |
| Lot Size Area | 3.475 |
| Foundation Details | Block,Raised |
| Lot Size Acres | 3.475 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested