Property Attributes
- MLS#5235855
- TypeSingle Family
- Listing Status Pending
- CountyCuyahoga
- CityCleveland
- NeighborhoodBratenahl
- Zip44110
- Style
- Year Built1918
- Taxes$ 1683
- Price$ 69,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.0964 Acres
Data Source:
MLSNow
Property Description
Turnkey investment opportunity in Cleveland’s North Collinwood neighborhood! This spacious 3 bedroom, 1 bathroom single family colonial offers immediate cash flow, currently occupied by a reliable tenant paying $1,000/month. Featuring over 1,600 sq. ft. of living space, functional layout, full basement, and a detached garage. Conveniently located with quick access to I-90, Lake Erie, and downtown. Perfect addition to any turnkey rental portfolio or for visual buy-and-hold investors looking for day one returns. Selling as is. Schedule your showing today!
| Price History | |
|---|---|
| 8/12/2026 | Listed $78,000 |
| 8/17/2026 | 12$69,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Wood Siding |
| Year Built | 1918 |
| Stories Count | 2 |
| Township | Cleveland |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bratenahl |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From I-90 E, take exit 182A for E 152nd St. Turn right onto E 152nd St, turn right onto St Clair Ave, turn right onto E 140th St, then turn left onto Darley Ave. Property will be on the left. |
| ModificationTimestamp | 2026-09-03T22:24:50.737-00:00 |
| City | Cleveland |
| High School District | Cleveland Municipal - 1809 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1683.86 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Cleveland Municipal - 1809 |
| Elementary School District | Cleveland Municipal - 1809 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CLEVELAND |
| Legal Description | 351 H&C 0110 ALL |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0964 |
| Lot Size Acres | 0.0964 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested