Property Attributes
- MLS#5244605
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityOlmsted Twp
- NeighborhoodColumbia Park
- Zip44138
- Style
- Year Built1999
- Taxes$ 861
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size100 Acres
Data Source:
MLSNow
Property Description
Enjoy easy one-floor living in Columbia Park, a desirable 55+ community in Olmsted Township. This well-maintained 2-bedroom, 2-bath manufactured home offers 1,652 square feet plus a bonus room, giving you the space and flexibility that can be hard to find in single-level living. The moment you step inside, vaulted ceilings and three skylights give the home a bright, open feel. The generous floor plan includes comfortable living and dining spaces along with a bonus room that can easily serve as a home office, den, craft room, or hobby space. The primary suite offers a walk-in closet and an exceptionally large private bath featuring an oversized soaking tub and separate shower. The home has been thoughtfully updated with a new roof in October 2024, new thermostat in 2025, updated carpet, flooring, fixtures, and window treatments in 2023. All appliances stay, along with the electric fireplace, and a Brinks monitored security system is already in place. A covered deck extends the living space outdoors and provides a comfortable place to relax or enjoy your morning coffee. Surrounded by mature trees and scenic surroundings, Columbia Park offers a peaceful neighborhood feel while still being conveniently and centrally located near shopping, dining, medical facilities, parks, and everyday amenities. Columbia Park offers more than just a place to live, with a monitored gated entry and an active 55+ community featuring organized dinners, holiday events, bingo, card and crafting clubs, fitness classes, shuffleboard and a variety of community events throughout the year. This is the perfect place to call home. Schedule your private showing and see all this Olmsted Township 55+ home has to offer!
| Price History | |
|---|---|
| 9/14/2026 | Listed $125,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| HOA Fee | 788.5 |
| Association Fee Includes | Maintenance Grounds,None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1999 |
| Stories Count | 1 |
| Township | Olmsted Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Gated |
| Assoc Fee Paid Per | Monthly |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Columbia Park |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | once in Columbia park, continue straight through approx 5 stop signs. Turn left onto Fiddlestix and right onto Periwinkle. House is on left across from Leahs Way |
| ModificationTimestamp | 2026-09-17T16:56:23.667-00:00 |
| City | Olmsted Twp |
| Association Name | Columbia Park |
| Senior Community Y/N | true |
| High School District | Olmsted Falls CSD - 1822 |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 861.46 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/9ab2202d-16a2-476b-b672-d60f11dd53c7?setAttribution=mls&wl=true&initialViewType=pano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Olmsted Falls CSD - 1822 |
| Elementary School District | Olmsted Falls CSD - 1822 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | OLMSTED FALLS |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1652 |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 100 |
| Foundation Details | Block,Concrete Perimeter |
| Lot Size Acres | 100 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested