Property Attributes
- MLS#5246375
- TypeSingle Family
- Listing Status Active
- CountyCarroll
- CityMinerva
- NeighborhoodSouthview Allotment
- Zip44657
- Style
- Year Built1984
- Taxes$ 216
- Price$ 67,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.4591 Acres
Data Source:
MLSNow
Property Description
What an opportunity to own this home in Minerva, sitting on a private lot just under 1/2 acre, with a large shed and a brand-new carport, both with newer metal roofs. Enjoy 1st-floor living in this 3-bedroom mobile home with a large eat-in kitchen, a spacious living room with a fireplace, and 1st-floor laundry and bathroom. Bring your vision and TLC to make this home yours. Sellers are selling AS IS to settle the estate. Known updates include newer laminate kitchen flooring, replacement windows, carport (2026), metal roof on the shed, enclosed back porch, and carport.
| Price History | |
|---|---|
| 9/18/2026 | Listed $67,700 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Fireplace(s) |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Other |
| Appliances | Dishwasher,Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Manufactured Home,Mobile Home |
| Construction Materials | Unknown |
| Year Built | 1984 |
| Stories Count | 1 |
| Township | Minerva Village |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Carroll |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Southview Allotment |
| Garage Y/N | false |
| Other Structures | Carport(s),Outbuilding |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Alliance Rd NW to Kennel Rd. to W. Southview St. |
| ModificationTimestamp | 2026-09-19T21:08:21.273-00:00 |
| City | Minerva |
| High School District | Minerva LSD - 7610 |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 216 |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Minerva LSD - 7610 |
| Elementary School District | Minerva LSD - 7610 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MINERVA |
| Legal Description | LOT 19 SOUTHVIEW ALLOT |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Vinyl |
|---|---|
| Parking Features | Carport,Driveway |
| Lot Features | Private |
| Water Source | Well |
| Lot Size Area | 0.4591 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.4591 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested