Property Attributes
- MLS#145223
- TypeSingle Family
- Listing Status Pending
- CountyMarshall
- CityCameron
- Zip26033
- StyleTraditional
- Year Built1900
- Taxes$ 432
- Price$ 165,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.88 Acres
Data Source:
Wheeling Board of REALTORS® (WWVMLS)
Property Description
There's something special about an old farmhouse that has been loved and cared for through the years. This one is filled with the character you hope to find- beautiful original woodwork, hardwood floors, a gorgeous staircase and banister, decorative fireplaces, and antique doors with working mechanical twist bells. The main floor offers generous living and dining rooms, plus a versatile flex space, while four bedrooms are found upstairs. Recent improvements include updated drainage, a newer metal roof, and Generac generator. A two-story barn, covered parking, and nearly an acre complete the property. Solid, charming, and ready for its next chapter.
| Price History | |
|---|---|
| 8/13/2026 | Listed $165,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Metal |
| Zoning | Residential |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Tax Year | 2026 |
| Parcel Number | 0014 |
| County | Marshall |
| Property Type | Residential |
| Status | Pending |
| Directions | US-250 S roughly 8 miles out. Home is on the RIGHT across from Mountaineer Mart |
| City | Cameron |
| Disclosures | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 38332.8 |
| Carport Y/N | true |
| Virtual Tour | https://tour.usamls.net/8067-Waynesburg-Pike-Road-Cameron-WV-26033/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | BBO,IDX |
| Topography | Sloping |
| High School District | Marshall County |
| Concessions | No |
| Middle/Junior School District | Marshall County |
| Elementary School District | Marshall County |
| Appliances | Electric Water Heater,Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Levels | Two |
| Total Rooms | 8 |
| Full Baths | 1 |
| Occupancy Type | Vacant |
| First Bedroom Level | Second |
| First Bedroom Width | 15 |
| Security Features | Smoke Detector(s) |
| Other Structures | Airplane Hangar |
Interior Features
| Basement | Partial,Walk-Out Access |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Interior Amenities | Pantry,Wallpaper |
| Flooring | Carpet,Hardwood |
| Fireplace Features | 4,Decorative |
| Kitchen Level | First |
| Above Grade Finished Area | 2210 |
| Laundry Features | 1st Floor Laundry |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Total Baths | 1 |
| Kitchen Area | 197.3333 |
| Kitchen Description | Flooring (Carpet) |
| Kitchen Length | 21.3333 |
| Kitchen Width | 9.25 |
| Primary on Main | 202.5 |
| Second Bedroom Length | 13.5 |
| Second Bedroom Width | 15 |
| Dining Room Area | 14.5833 |
| Dining Room Width | 15 |
| Living Room Area | 224.9931 |
| Living Room Length | 15.0833 |
| Living Room Width | 14.9167 |
| Dining Room Level | First |
| Dining Room Area | 218.75 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bedroom 3 Area | 166.5694 |
| Bedroom 3 Length | 14.9167 |
| Bedroom 3 Width | 11.1667 |
| Bedroom 3 Level | Second |
| Total Fireplaces | 4 |
| Bedroom 4 Area | 199.1111 |
| Bedroom 4 Length | 21.3333 |
| Bedroom 4 Width | 9.3333 |
| Bedroom 4 Level | Second |
Exterior Features
| Water Source | Cistern,County |
|---|---|
| Lot Size Area | 38332.8 |
| Foundation Details | Sandstone |
| Building Area Total | 2760 |
| Lot Size Acres | 0.88 |
| Horse Y/N | false |
| Lot Features | Large Trees |
| Parking Features | Carport,Detached,Parking Pad,Gravel Driveway |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested