Property Attributes
- MLS#5232293
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityWooster
- NeighborhoodSpring Run Sub
- Zip44691
- Style
- Year Built2023
- Taxes$ 4370
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2552
- Lot Size0.1997 Acres
Data Source:
MLSNow
Property Description
Welcome to 1269 Jesse Owens, a beautifully crafted home with a pond front view located in the Spring Run community. As you step inside the foyer, you’ll be welcomed by a flex room that overlooks the surrounding nature area. The open floor concept features a generous great room anchored with a fireplace, paired with a spacious kitchen featuring a large island and a cozy dining room. The second floor offers 4 bedrooms with scenic views and a conveniently located laundry room! The primary bedroom is complimented by a comfortable seating area, a private bathroom, and a sizable walk-in closet. Although this home enjoys plenty of natural light throughout the day-- you’ll find yourself outside relaxing on the patio with beautiful views of the neighboring Oak Hill park. Don’t miss this opportunity and schedule your showing today!
| Price History | |
|---|---|
| 7/30/2026 | Listed $449,900 |
| 8/27/2026 | 2$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Architectural Style | Conventional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 2 |
| Township | Wooster |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Spring Run Sub |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Burbank (83) to Milltown to Oak Hill to Jesse Owens |
| ModificationTimestamp | 2026-08-27T12:02:25.377-00:00 |
| City | Wooster |
| Association Name | Associated Prop Mgmt |
| High School District | Wooster City - 8510 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4370 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Wooster City - 8510 |
| Elementary School District | Wooster City - 8510 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | WOOSTER |
| Legal Description | LOT 10048 SPRING RUN SUBDIV 60' 0.1997A MP 180 A4843 |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2552 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.1997 |
| Foundation Details | Concrete Perimeter,Permanent |
| Lot Size Acres | 0.1997 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested